Properties of cat_R200_M5_Ni001_E12
Type | Value |
AMeveNi | 0.010000 |
BM1 | 1.41 |
BMFe | 0.07 |
BMHe | 2 |
BMHe/H | 2 |
BMK-BMHe | 1.0 |
--BMKOLD | 5.000000 |
BMO | 0.9 |
BMO/He | 1.5 |
BMSi/O | 0.33 |
Rbeg | 200.000000 |
sn.comment | one of the models for catalogue |
sn.date.discover | 2007/10/02 00:24 |
sn.files.dat | cat_R200_M5_Ni001_E12.dat |
sn.files.eve | cat_R200_M5_Ni001.eve |
sn.files.path | /home/bakl/Sn/Release/prj_idea/sn_db/data/cat/cat_R200_M5_Ni001_E12 |
sn.files.res | cat_R200_M5_Ni001_E12.res |
sn.files.tt | cat_R200_M5_Ni001_E12.tt |
sn.name | cat_R200_M5_Ni001_E12 |
sn.ref.author | Petr Baklanov |
sn.type | II |
Options
| Light curves
|