Properties of mpi_R500_M9_Ni004_E7
Type | Value |
| AMeveNi | 0.040000 |
| BM1 | 1.41 |
| BMFe | 0.07 |
| BMHe | 3.5 |
| BMHe/H | 4 |
| BMK-BMHe | 6.0 |
| --BMKOLD | 9.000000 |
| BMO | 0.9 |
| BMO/He | 1.5 |
| BMSi/O | 0.33 |
| Rbeg | 500.000000 |
| sn.comment | Sn1999em models |
| sn.date.discover | 2008/11/18 15:24 |
| sn.files.dat | mpi_R500_M9_Ni004_E7.dat |
| sn.files.eve | mpi_R500_M9_Ni004.eve |
| sn.files.path | /home/bakl/Sn/Release/svn_kepler/java/sn_db/data/sample/mpi_R500_M9_Ni004_E7 |
| sn.files.res | mpi_R500_M9_Ni004_E7.res |
| sn.files.tt | mpi_R500_M9_Ni004_E7.tt |
| sn.name | mpi_R500_M9_Ni004_E7 |
| sn.ref.author | Petr Baklanov |
| sn.type | IIp |
Options
| Light curves
|